The Yarn Group classification system is one of the internationally recognized standards for categorizing yarn by thickness. It is typically determined based on factors like yarn count, ply, weight, and recommended needle sizes. While there may be slight variations between brands and manufacturers, most follow similar grouping standards. Below is an overview of the common Yarn Group categories, along with recommended needle sizes and other details. We hope you find it helpful.
Yarn Thickness Classification Table
Yarn Thickness | Number | Group | Ne/NM (Yarn Count) | Recommended Needle Size | Suitable Project Types | Tension (Gauge) | Length per 50g | Length per 100g |
Fingering Weight / Sock Weight | 1 | A | 30+ NM / 10+ Ne | 2mm-3mm | Ideal for socks, lightweight garments, and delicate accessories | 28-32 stitches and 40-44 rows for a 10x10cm square using 2.5mm-3mm needles | 160-200 meters | 320-400 meters |
Sport Weight | 2 | B | 22-30 NM / 8-11 Ne | 3mm-3.5mm | Suitable for lightweight sweaters and shawls | 24-26 stitches and 32-34 rows for a 10x10cm square using 3mm-3.5mm needles | 120-150 meters | 240-300 meters |
DK Weight | 3 | C | 13-19 NM / 5-7 Ne | 3mm-4mm | Perfect for medium-thickness sweaters, scarves, and shawls | 22-24 stitches and 30-32 rows for a 10x10cm square using 3mm-4mm needles | 100-125 meters | 200-250 meters |
Worsted Weight | 4 | D | 9-12 NM / 4-5 Ne | 4mm-5mm | Great for regular sweaters, coats, and blankets | 20-22 stitches and 28-30 rows for a 10x10cm square using 4mm-5mm needles | 80-100 meters | 160-200 meters |
Aran Weight | 4 | D | 6-8 NM / 3-4 Ne | 5mm-6mm | Best for thick sweaters, jackets, and shawls | 18-20 stitches and 24-26 rows for a 10x10cm square using 5mm-6mm needles | 60-80 meters | 120-160 meters |
Bulky Weight | 5 | E | 3-5 NM / 2-3 Ne | 6mm-9mm | Ideal for heavy coats, blankets, and hats | 14-16 stitches and 20-22 rows for a 10x10cm square using 6mm-9mm needles | 40-60 meters | 80-120 meters |
Super Bulky Weight | 6 | F | 1.5-2.5 NM / 1-2 Ne | 9mm-12mm | Perfect for ultra-thick coats, rugs, and cushions | 10-12 stitches and 14-16 rows for a 10x10cm square using 9mm-12mm needles | 30-40 meters | 60-80 meters |
This classification of yarn thickness is based on common industry standards, compiled from various resources in the fields of knitting, crochet, and textiles. Many crafting books, websites, and guidelines from major yarn brands follow similar categorization methods. Below are some notable sources:
- The Knitter’s Handy Book of Patterns by Ann Budd
- The Knitter’s Guide to Yarn Weight and Gauge by Clara Parkes
- Knitting Rules! by Stephanie Pearl-McPhee
These books provide an in-depth exploration of yarn weight, needle size selection, and foundational standards for yarn classification, making them invaluable for hand-knit enthusiasts.
If you notice any errors or would like to contribute suggestions for improvement, please feel free to contact us!